Voltage Tester Comparison Chart
![]() | ![]() | ![]() | |
| Features | Recalled model 1AC-1 | Unaffected model 1AC-II** | Unaffected model LVD2 |
| Voltage | 90 V ac to 1000 V ac | 90 V ac to 1000 V ac | 90 V ac to 900 V ac |
| CAT Rating | CAT IV 1000 V | CAT IV 1000 V | CAT IV 600 V |
| Voltage Detection | ▀ | ▀ | ▀ |
| Batteries Included | ▀ | ▀ | ▀ |
| Battery Check Button | ▀ | ||
| On/Off Button | ▀ | ▀ | |
| VoltbeatTM | ▀ | ||
| Audible/Silent | ▀ | ||
| LED Flashlight | ▀ | ||
| Dual Sensitivity | ▀ | ||
| ** Also available in in 20 V to 90 V low voltage version as 1LAC-II | |||







